Year Group | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Year 7 | Working Scientifically Ecosystems - interdependence and ecosystems | Matter - particle model and separating mixtures Forces - speed and gravity | Forces - Speed and gravity Organisms - cells and movement | Earth - structure and Universe Reactions - Metals and non metals, acids and alkalis | Electromagnetics | Genes |
Year 8 | Working Scientifically Genes Reactions | Earth - Climate and resources Energy - work, heating and cooling | Energy - costs and transfer Organisms | Forces - Contact forces | Ecosystems - Respiration Ecosystems - Photosynthesis | Working Scientifically |
Year 9 | Working Scientifically Forensics | Genes Reactions | Ecosystems Earth | Waves | Waves Energy Fundamentals of Science | Periodic Table Fundamentals of Science |
GCSE Specification: | GCSE Combined Science: Trilogy Specification Specification for first teaching in 2016 |
Year Group | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Year 10 (Combined GCSE F & H) | B:Cell biology C: Bonding, structure & properties of matter P: Energy | B:Organisation P: Electricity | B:Organisation C: Quantitiative chemistry P: Particle model of matter | B:Infection and response C: Chemical changes | B:Bioenenergetics C: Energy changes P: Atomic Structure | B:Homeostasis and response C: The rate and extent of chemical changes P:Forces |
Year 11 (Combined GCSE F & H) | B:Homeostasis and response C: Organic Chemistry P:Forces | B:Inheritance, variation and evolution C: Chemical analysis P:Waves | B:Inheritance, variation and evolution C:Chemistry of the atmosphere P: Waves | B:Ecology C:Using resources P:Magnetism and electromagnetism | Revision/ Exams | End of Course |
GCSE Specification: | GCSE Biology Specification Specification for first teaching in 2016 |
Year Group | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Year 10 (GCSE Biology H) | Cell biology - Paper 1 | Organisation - Paper 1 | Infection & response - Paper 1 | Infection & response - Paper 1 | Bioenergenics - Paper 1 | Homeostasis & response - Paper 2 |
Year 11 (GCSE Biology H) | Homeostasis & Response - Paper 2 | Inheritance - Paper 2 | Variation & evolution - Paper 2 | Ecology - Paper 2 | Revision/ Exams | End of Course |
GCSE Specification: | GCSE Chemistry Specification Specification for first teaching in 2016 |
Year Group | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Year 10 (GCSE Chemistry H) | Atomic structure & the periodic table - Paper 1 | Bonding, structure and the properties of Matter - Paper 1 | Quantitative chemistry - Paper 1 | Chemical Changes - Paper 1 | Energy changes - Paper 1 | The rate & extent of chemical changes - Paper 2 |
Year 11 (GCSE Chemistry H) | Organic chemistry - Paper 2 | Chemical analysis - Paper 2 | Chemistry of the atmosphere - Paper 2 | Using Resources- Paper 2 | Revision/ Exams | End of Course |
GCSE Specification: | GCSE Physics Specification Specification for first teaching in 2016 |
Year Group | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Year 10 (GCSE Physics H) | Energy Pt 1 - Paper 1 | Energy Pt 2 - Paper 1 | Electricity - Paper 1 | Particle Model of Matter - Paper 1 | Atomic Structure - Paper 1 | Forces - Paper 2 |
Year 11 (GCSE Physics H) | Forces - Paper 2 | Waves - Paper 2 | Magnetism & Electromagnetism - Paper 2 | Space Physics - Paper 2 | Revision/ Exams | End of Course |
Images | Links |
---|---|
| Student digital text book, that can be accessed in school and at home to support their homework and revision. Following the Science curriculum with AQA. |
AQA ks3 curriculum syllabus to view what students are learning. AQA | Science | KS3 | KS3 Science Syllabus
| |
Retrieval practical for the use of study packs to support students recall of prior knowledge. Carousel | Teach smarter, learn better (carousel-learning.com) | |
Seneca Free Homework & Revision for A Level, GCSE, KS3 & KS2 (senecalearning.com) | |
Revision website following the national curriculum in Biology, Chemistry and Physics. |
Images | Links |
---|---|
The Science Book: Big Ideas Simply Explained Book by DK | |
Thing Explainer: Complicated Stuff in Simple Words by Randall Munroe | |
Women in Science: 50 Fearless Pioneers Who Changed the World by Rachel Ignotofsky | |
Interesting Facts For Curious Minds: 1572 Random But Mind-Blowing Facts About History, Science, Pop Culture And Everything In Between
by Jordan Moore | |
Seventeen Equations that Changed the World by Ian Stewart |